Size Chart
| Sizes | S | M | L |
| Shirt Length | 45 | 46 | 46 |
| Shoulder | 14 | 14.5 | 15 |
| Chest | 20 | 21 | 22 |
| Sleeve Length | 21.5 | 22 | 22 |
| Daman | 23 | 23 | 24 |
| Hips | 22 | 23 | 24 |
| Kamar | 18 | 19 | 20 |
| Front Neck Depth | 7 | 7 | 7 |
| Back Neck Depth | 2.5 | 2.5 | 2.5 |
| Trouser Length | 40 | 41 | 42 |
| Waist | 13 | 14 | 15.5 |
| Trouser Width | 11 | 11 | 11 |
Note: Sizes are in Inches.

