Size Chart 2 Piece Embroidered
Shirt
| Size | Small | Medium | Large |
| Shirt Length | 35 | 35 | 35 |
| Shoulder Width | 14 | 14.5 | 15 |
| Chest / Bust | 20 | 21 | 22 |
| Shirt Hem | 22 | 23 | 23.5 |
| Hips | 21 | 22 | 23 |
| Sleeve Length | 21.5 | 22 | 22.5 |
Trouser
| Size | Small | Medium | Large |
| Length |
39 | 40 | 40 |
| Waist | 28 | 30 | 32 |
| Upper Thigh | 25 | 27 | 29 |
| Bottom opening (ghera) |
12 | 13 | 13 |
Note: Sizes are in Inches.
