Size Chart 3 Piece Embroidered
Shirt
| Size | Small | Medium | Large |
| Shirt Length | 45 | 46 | 46 |
| Shoulder Width | 14 | 14.5 | 15 |
| Chest / Bust | 20 | 21 | 22 |
| Waist (Kamar) | 18 | 19 | 20 |
| Sleeve Length | 21.5 | 22 | 22.5 |
Trouser
| Size | Small | Medium | Large |
| Trouser Length | 39 | 40 | 40 |
| Waist | 28 | 30 | 32 |
| Trouser width (Pancha) | 11 | 11 | 11 |
Note: Sizes are in Inches.
